| Name | Type | Length/ Decimals | Description |
|---|---|---|---|
| Feature ID | Number | 10 | Permanent, unique feature record identifier and official feature name as defined in INCITS 446-2008, Identifying Attributes for Named Physical and Cultural Geographic Features (Except Roads and Highways) of the United States, Its Territories, Outlying Areas, and Freely Associated Areas, and the Waters of the Same to the Limit of the Twelve-Mile Statutory Zone. |
| Feature Name | Character | 120 | |
| Feature Class | Character | 50 | Definitions |
| State Alpha | Character | 2 | The unique two letter alphabetic code and the unique two number code for a US State as specified in INCITS 38:200x, (Formerly FIPS 5-2) Codes for the Identification of the States, the District of Columbia, Puerto Rico, and the Insular Areas of the United States. Some feature records in State files will display State Alpha and Number Codes for a State other than that requested. This is not an error. It indicates that the primary coordinates for the feature reside in another State, but that the feature crosses into and is included in the specified State. This also means that the feature record is included in both State files. |
| State Numeric | Character | 2 | |
| County Name | Character | 100 | The name and unique three number code for a county or county equivalent as specified in NCITS 31:200x, (Formerly FIPS 6-4) Codes for the Identification of Counties and Equivalent Entities of the United States, its Possessions, and Insular Areas |
| County Numeric | Character | 3 | |
| Primary Latitude DMS | Character | 7 | The official feature location as defined in INCITS 446-2008, Identifying Attributes for Named Physical and Cultural Geographic Features (Except Roads and Highways) of the United States, Its Territories, Outlying Areas, and Freely Associated Areas, and the Waters of the Same to the Limit of the Twelve-Mile Statutory Zone. NAD 83 DMS-degrees/minutes/seconds DEC-decimal degrees. Note: Records showing all zeros for latitude and longitude indicate that the coordinates of the feature are unknown. They are recorded in the database as zeros to satisfy the format requirements of a numerical data type. They are not errors and do not reference the actual geographic coordinates at 0 latitude, 0 longitude. |
| Primary Longitude DMS | Character | 8 | |
| Primary Latitude DEC | Number | 11/7 | |
| Primary Longitude DEC | Number | 12/7 | |
| Source Latitude DMS | Character | 7 | Source coordinates of linear feature
only (Class = Stream, Valley, Arroyo), NAD 83 DMS-degrees/minutes/seconds DEC-decimal degrees. Note: Records showing all zeros for latitude and longitude indicate that the coordinates of the feature are unknown. They are recorded in the database as zeros to satisfy the format requirements of a numerical data type. They are not errors and do not reference the actual geographic coordinates at 0 latitude, 0 longitude. |
| Source Longitude DMS | Character | 8 | |
| Source Latitude DEC | Number | 11/7 | |
| Source Longitude DEC | Number | 12/7 | |
| Elevation | Number | 5 | Elevation in meters above (-below) sea level of the surface at the primary coordinates from National Elevation Dataset |
| Map Name | Character | 100 | Name of USGS base series topographic map containing the primary coordinates. |
| Date Created | Date | The date the feature was initially committed to the database. | |
| Date Edited | Date | The date any attribute of an existing feature was last edited. |